![]() |
![]() |
![]() |
![]() |
|
In order to the interesting that Nagares, S.A. has in knowing the satisfaction level of our customers, to establish a continuous improvement program which bring a progresive increasing of this satisfaction and in according to the established by the technical specification ISOTS/16949. We understand the effort that supose the precious time you use to this, as precious is your opinion for our improvement on the service that we give to you. |
| 1 | COMERCIAL SERVICE |
| 1.1 | Facility to contact to the adequate people. | E | G | R | B | DK/DA |
| 1.2 | Attitude and dealing of the commercials. | E | G | R | B | DK/DA |
| 1.3 | Information level received about the products. | E | G | R | B | DK/DA |
| 1.4 | Clarity of the quotations, accumplish with the formalities and the form requirements. | E | G | R | B | DK/DA |
| 1.5 | Clarity of the sales conditions. | E | G | R | B | DK/DA |
| 1.6 | Information level provided in order to the contacts that you have to send in case of problems. | E | G | R | B | DK/DA |
| 1.7 | Resolution time of the commercials to your requirements. | E | G | R | B | DK/DA |
| 1.8 | Information and updating of the products and prices catalogue. | E | G | R | B | DK/DA |
| 1.9 | Cumpliment of terms and quantities. | E | G | R | B | DK/DA |
| 1.10 | General satisfaction level with this service. | E | G | R | B | DK/DA |
| 2 | ADMINISTRATION AND INVOICING SERVICE |
| 2.1 | Facility to contact with the adequate people. | E | G | R | B | DK/DA |
| 2.2 | Attitude and dealing when you have to make a consult or a claim. | E | G | R | B | DK/DA |
| 2.3 | Response time when you request information about your orders status. | E | G | R | B | DK/DA |
| 2.4 | Information level on the delivery notes sent. Cumpliment with your requirements. | E | G | R | B | DK/DA |
| 2.5 | Information level of the invoices sent. Cumpliment with your requirements. | E | G | R | B | DK/DA |
| 2.6 | General satisfaction level with this service. | E | G | R | B | DK/DA |
| 3 | SUPPLYING SERVICE |
| 3.1 | Facility to contact with the adequate people. | E | G | R | B | DK/DA |
| 3.2 | Attitude and dealing when you have to make a consult or a claim. | E | G | R | B | DK/DA |
| 3.3 | Concordance between the delivery note and the goods sent. | E | G | R | B | DK/DA |
| 3.4 | Status of the packet received (broken, dirty, and so on). | E | G | R | B | DK/DA |
| 3.5 | Veracity of the information received about the delivery dates of your orders. | E | G | R | B | DK/DA |
| 3.6 | Compliment of the delivery dates requested by you. | E | G | R | B | DK/DA |
| 3.7 | General satisfaction level with this service. | E | G | R | B | DK/DA |
| 4 | QUALITY SERVICE |
| 4.1 | Facility to contact with the adequate people. | E | G | R | B | DK/DA |
| 4.2 | Attitude and dealing when you have to make a consult or a claim. | E | G | R | B | DK/DA |
| 4.3 | Resolution time of the claims (warranties). | E | G | R | B | DK/DA |
| 4.4 | Information level and satisfaction with the warranties analysis reports. | E | G | R | B | DK/DA |
| 4.5 | Satisfaction level with the resolution of the warranties. | E | G | R | B | DK/DA |
| 4.6 | Satisfaction and effectiveness of the corrective actions implanted. | E | G | R | B | DK/DA |
| 4.7 | Compliment of the terms for the corrective actions implantation. | E | G | R | B | DK/DA |
| 4.8 | General satisfaction level with this service. | E | G | R | B | DK/DA |
| 5 | TECHNICAL SERVICE |
| 5.1 | Facility to contact with the adequate people. | E | G | R | B | DK/DA |
| 5.2 | Attitude and dealing when you have to make a technical consult. | E | G | R | B | DK/DA |
| 5.3 | The technical knowledge of the people who attend you, consider. | E | G | R | B | DK/DA |
| 5.4 | Resolution time of the technical question. | E | G | R | B | DK/DA |
| 5.5 | General satisfaction level with this service. | E | G | R | B | DK/DA |
| 6 |
LOGISTIC/EDI (ELECTRONIC DATA FEEDBACK)
(Fill only by customers with EDI) |
|||||
| 6.1 | Facility to contact with the adequate people. | E | G | R | B | DK/DA |
| 6.2 | Attitude and attention at the time to implement the EDI. | E | G | R | B | DK/DA |
| 6.3 | The EDI messages fulfil with your form requirements. | E | G | R | B | DK/DA |
| 6.4 | The odette label fulfil with your form requirements. | E | G | R | B | DK/DA |
| 6.5 | General satisfaction level with this service. | E | G | R | B | DK/DA |
| 7 | NEW PRODUCTS DEVELOPMENT SERVICE |
| 7.1 | Facility to contact with the adequate people. | E | G | R | B | DK/DA |
| 7.2 | Your necessities in order to the new products development are covered in a way... | E | G | R | B | DK/DA |
| 7.3 | The understanding and cooperation with our engineers you consider. | E | G | R | B | DK/DA |
| 7.4 | Compliment grade of the developments planning. | E | G | R | B | DK/DA |
| 7.5 | The developed product cover your cover your expectatives. | E | G | R | B | DK/DA |
| 7.6 | The initial parts delivery is made in the established terms and with que documentation requested. | E | G | R | B | DK/DA |
| 7.7 | General satisfaction level with this service. | E | G | R | B | DK/DA |
| 8 | GENERAL SUMMARY |
| 8.1 | In general are you satisfied with Nagares, S.A. | E | G | R | B | DK/DA |
| Weak points to review: | |
| Strong points to review: | |
| Observations: |
|
Data of the people who has fill the questionary. (Fill only if wanted) | |
| Enterprise: | |
| Name: | |
| Department: | |